Suzuki Burgman 125 General Information |
Brand | Suzuki |
Model | Suzuki Burgman 125 |
Start year | 2015 |
Year | 2015 |
Category | Scooter |
Factory Warranty (Years / miles) | - |
Suzuki Burgman 125 Dimensions, Aerodynamics and weight |
Frame type | - |
Seat details | - |
Wheelbase | 1,465 mm (57.7 inches) |
Length | 2,055 mm (80.9 inches) |
Width | 740 mm (29.1 inches) |
Height | 1,240 mm (48.8 inches) |
Seat Height | 735 mm (28.9 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | - |
Wheels details | - |
Front Tyres - Rims dimensions | 110/90-13 |
Rear Tyres - Rims dimensions | 130/70-12 |
Front brakes | Single disc |
Rear brakes | Single disc |
Front Brakes Dimensions - Disc Dimensions | 240 mm (9.4 inches) |
Rear Brakes Dimensions - Disc Dimensions | 240 mm (9.4 inches) |
Curb Weight (including fluids) | 159.0 kg (350.5 pounds) |
Dry Weight | 148.0 kg (326.3 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.0824 HP/kg |
Fuel Tank Capacity | 11.00 litres (2.91 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | Rear under-seat luggage space is enough for two helmets |
Front Suspension | Telescopic, coil sprung, oil damped |
Front Suspension Travel | 92 mm (3.6 inches) |
Rear Suspension | Swingarm type, coilspring, oildamped |
Rear Suspension Travel | 83 mm (3.3 inches) |
Suzuki Burgman 125 General Information |
Brand | Suzuki |
Model | Suzuki Burgman 125 |
Start year | 2010 |
Year | 2010 |
Category | Scooter |
Factory Warranty (Years / miles) | - |
Burgman Suzuki 125
Suzuki Burgman AN400 Pdf User Manuals. View online or download Suzuki Burgman AN400 Service Manual, Supplementary Service Manual. From 2015 vitara service manual.zip Vitara APK414 / APK 416 / APK416D factory service manual (FSM). HTML manual - use Microsoft Explorer web browser to use it. Repair manuals 390 MB: English UH 125: 2007 - 2009 manual de reparatie suzuki uh125 burgman 2007 2009.pdf Repair manuals 33.3 MB.
Suzuki Burgman 125 Dimensions, Aerodynamics and weight |
Frame type | - |
Seat details | - |
Wheelbase | 1,465 mm (57.7 inches) |
Length | 2,055 mm (80.9 inches) |
Width | 740 mm (29.1 inches) |
Height | 1,240 mm (48.8 inches) |
Seat Height | 735 mm (28.9 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | - |
Wheels details | - |
Front Tyres - Rims dimensions | 110/90-M13 |
Rear Tyres - Rims dimensions | 130/70-P,12 |
Front brakes | Single disc. Hydraulic |
Rear brakes | Single disc. Hydraulic |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 159.0 kg (350.5 pounds) |
Dry Weight | 148.0 kg (326.3 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 11.00 litres (2.91 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | Telescopic, coil sprung, oil damped |
Front Suspension Travel | - |
Rear Suspension | Swingarm type, coilspring, oildamped |
Rear Suspension Travel | - |
Suzuki Burgman 125 2015 Manual Instructions
Suzuki Burgman 650 Top Speed
- PDF DOWNLOAD of Suzuki Factory Service Repair Manuals - Suzuki Boulevard C50, Boulevard C50T, Boulevard C90 BOSS, Boulevard C90T, Boulevard C90T BOSS, Boulevard M109R, Boulevard M50, Boulevard M90, Bo. Burgman 125 7 manuals. Burgman 200 18 manuals. Burgman 200 ABS 2 manuals. Burgman 400 18 manuals. Burgman 650 ABS 4 manuals. Burgman 650 Exec.
- View and Download Suzuki Burgman UH125 service manual online. Burgman UH125 scooter pdf manual download. Also for: Uh125, 125, Uh125 2008, Uh125 2007, Uh125 2009.