- Aquabrome Brominator Manual Transfer Station
- Aquabrome Brominator Manual Transfer Form
- Aquabrome Brominator Manual Transfer Pdf
A brominator is a simple way to control the dosing of bromine tablets for cooling water and swimming pool applications. Feedwater brominators come in a range of capacities for both low and high pressure applications. Bromine tablets dissolve slowly so the dosing is controlled by adjusting the water flow through the brominator. Bromine is pretty expensive, so we have been nervous since then to fill it up too much, but I feel like the bromine level is always close to zero when I test the water. The brominator is called 'Aquabrome Brominator, Model Number RB8-35). Any help is appreciated!!
Aquabrome Brominator Manual Transfer Station
- But if the chlorinator or brominator you need to fix is a rare or discontinued model, where are you supposed to find your missing switch, knob, or other part? That’s where Pool Parts Unlimited comes in! We carry a wide array of chlorinator and brominator replacement parts, including parts for rare and discontinued models.
- These brominators for new and existing installations are attached to plumbing via 5/16in. Diameter tubing which helps to provide greater flexibility for placement especially when space is limited.
Aquabrome Brominator Manual Transfer Form
Sku | MPN | Item | Certikin Code | Picture Number | Additional Information | Price | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|
9596 | B142 | Hand Knob | SPB8142 | 1 | 1 per assembly | £95.66 | Out of Stock - Lead time Approx 5 working days | |
9597 | B098 | Lid Retaining Bar | SPB8098 | 2 | 1 per assembly | £48.26 | Out of Stock - Lead time Approx 5 working days | |
9598 | B097 | Lid - Clear | SPB8097 | 3 | 1 per assembly | £63.55 | Out of Stock - Lead time Approx 5 working days | |
9599 | B094 | Lid 'O' Ring | SPB8094 | 4 | 1 per assembly | £32.93 | Out of Stock - Lead time Approx 5 working days | |
9600 | B035 | Air Vent Nipple & gasket | SPB8035 | 6 | 1 per assembly | £31.38 | Out of Stock - Lead time Approx 5 working days | |
9601 | B34A | Air Vent Fitting | SPB8034A | 7 | 1 per assembly | £14.71 | Out of Stock - Lead time Approx 5 working days | |
9602 | SPB8157 | Saddle Clamp | Sorry this is unavailable | |||||
9604 | B148 | Drain Plug | SPB8148 | 10 | 1 per assembly | £23.24 | Out of Stock - Lead time Approx 5 working days | |
9605 | 2277890 | Calibrated Outlet Valve 0.75 | SPB8127 | 11 | 1 per assembly | £125.84 | Out of Stock - Lead time Approx 5 working days | |
9606 | V133 | Calibrated Ball Valve Tee 0.75 | SPB8127M | 1 per assembly | £73.00 | Out of Stock - Lead time Approx 5 working days | ||
9607 | SPB8132M | 0.75 inch Valve Slotted FPT x MPT | SPB8132M | £37.01 | Out of Stock - Lead time Approx 5 working days | |||
9608 | V128 | 3 inch Outlet Nipple | SPB8068 | 13 | 1 per assembly | £15.85 | Out of Stock - Lead time Approx 5 working days | |
9610 | V129 | 5 inch Inlet Nipple | SPB8068A | 15 | 1 per assembly | £10.42 | Out of Stock - Lead time Approx 5 working days | |
9611 | JC050/10 | 0.5 inch Hose Clamp - pack of 10 | JC050/10 | 16 | 4 per assembly | £30.05 | Out of Stock - Lead time Approx 5 working days | |
9613 | SPB8123 | Coupling For Brominator | SPB8123 | 18 | £26.24 | Out of Stock - Lead time Approx 5 working days | ||
9614 | V145 | Saddle Clamp Nipple | SPB8149 | 19 | 2 per assembly | £32.66 | Out of Stock - Lead time Approx 5 working days | |
22231 | SPB8158 | Airline Assembly | SPB8158 | £106.48 | 1 in stock |
Spare Parts for Aquabrome are available while stocks last.
back to overviewAquabrome Brominator Manual Transfer Pdf
Aquabrome® bromine tablets
Aquabrome® is a slow dissolving 20 g bromine tablet for reliable and continuous water disinfection to eliminate bacteria and remove turbidity in the pool water. The special advantage: bromine is very effective even at an elevated pH value and/or high water temperatures.
Aquabrome® bromine tablets are very slow dissolving and will be dosed via a dosing station (Brominator), which is embedded in the circulation system.
Sales unit:
- 5 kg bucket
Dosing information:
- Filter type: all
- Volume: > 20 m³
- Where: in the dosing station
- When: regularly
Note: Product availability and sales units may vary from country to country. Please check with your local BAYROL dealer for details.
Use biocides safely. Always read labelling and product information before use.
- Downloads
- Safety data sheet