- Virtua Cop 3 was produced by Sega in 2003. Sega released 587 different machines in our database under this trade name, starting in 1936. Other machines made by Sega during the time period Virtua Cop 3 was produced include Fish Life, Marine Fishing, Virtua Fighter Evolution, Out Run 2, Crazy Taxi High Roller, World Club Champion Football, Sonic and Tails Spinner, Soul Surfer, Shootout Pool, and Maze Of The.
- I know that it is not the best-looking game and that it is a bit light on content. However, this is a game that really does have a ton of charm. It is a very addictive kind of game and while I feel Virtua Cop 2 is a far better game in every regard, this one I still have a lot of fond memories of.
- Virtua Cop (AKA: Virtua Squad) is a series of first-person light-gun shooter games with 3 works Virtua Cop (1994), Virtua Cop 2 (1995) and Virtua Cop 3 (2003). Virtua Cop: Elite Edition (AKA: Virtua Cop: Re-Birth) is a bundle edition of Virtua Cop and Virtua Cop 2 (along with bonus unlockable artwork) released for PlayStation 2 in 2002.
Virtua Cop 2 is an abandoned Windows XP/98/95 shooter game, developed by Sega, designed by Yu Suzuki and published by Sega in 1997. Virtua Cop 2 is a conversion from an arcade coin-op machine. It's available for download. Virtua Cop 2 is also part of the Virtua Cop series. Feb 06, 2012 Download Virtua Cop 3 Ini merupakan game shooter arcade dari SEGA. Dalam game lanjutan dari Virtua Cop 2 ini memiliki fitur baru yaitu peluru slow motion. Senjata-senjata alternatif termasuk Smith & Wesson Model 629, Benelli M4 super 90, H & K MP7, dan H & K G36C. Tersedia tiga misi yang bervariasi dalam kesulitannya. Langsung Download aja gan.
ROMs / MAME .226 ROMs
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Viewing MAME .226 ROMs ROMs starting with V
Name | Size | DLs |
---|---|---|
V Goal Soccer (Europe) | 4.00 mb | 746 |
V Goal Soccer (US/Japan/Korea) | 182.69 kb | 447 |
V-20 (MSX1) | 26.10 kb | 369 |
V-20F (MSX1) | 26.09 kb | 368 |
V-20G (MSX1) | 26.09 kb | 375 |
V-20S (MSX1) | 26.10 kb | 374 |
V-25 (MSX2) | 38.61 kb | 369 |
V-30 (MSX2) | 50.75 kb | 378 |
V-8 (MSX1) | 26.14 kb | 375 |
V-Dog (prototype, earlier) | 232.61 kb | 445 |
V-Dog (prototype) | 160.64 kb | 444 |
V-Five (Japan) | 153.14 kb | 542 |
V-Liner (v0.53) | 35.40 kb | 442 |
V-Liner (v0.54) | 35.40 kb | 416 |
V-Liner (v0.6e) | 35.52 kb | 432 |
V-Liner (v0.7a) | 198.80 kb | 517 |
V-Liner (v0.7e) | 35.61 kb | 456 |
V-Saturn | 450.45 kb | 485 |
V.1 | 8.12 kb | 369 |
V.Baby | 17.68 mb | 0 |
V.Reader (CA, English, 2011-10-17) | 57.33 mb | 1048 |
V.Reader (CA, French, 2011-10-17) | 56.23 mb | 1086 |
V.Reader (US, English, 2011-10-17) | 57.33 mb | 1051 |
V.Smile (US) | 1.06 mb | 693 |
V.Smile Baby (France, with En Ville avec lourson Patoune) | 4.02 mb | 0 |
V.Smile Baby (France, with Winnie et ses amis dans la Foret des Reves Bleus) | 3.65 mb | 0 |
V.Smile Baby (Germany, with Puuhs Hundert-Morgen-Wald) | 3.56 mb | 0 |
V.Smile Baby (Spain, with Aventuras en el Bosque de los Cien Acres) | 3.38 mb | 0 |
V.Smile Baby (Sweden) | 3.87 mb | 714 |
V.Smile Baby (US) | 3.88 mb | 714 |
V.Smile Motion | 1.99 mb | 0 |
V.Smile Pro | 1.12 mb | 573 |
V286C | 29.53 kb | 0 |
V4P895P3/SMT V5.0 | 60.81 kb | 390 |
Valhalla (Dutch) (Qps) (Scorpion 4) | 1.03 mb | 488 |
Valhalla (German) (PR7025, GVAL) (Nova) (Scorpion 4) | 1.01 mb | 453 |
Valkyrie no Densetsu (Japan) | 1.57 mb | 970 |
Valtric | 168.51 kb | 591 |
Value For Money (Global) (MPU4) | 38.26 kb | 337 |
Vamf x1/2 (Europe, version 1.0.0903) | 3.90 mb | 844 |
Vamf x1/2 (Europe, version 1.1.0908) | 4.05 mb | 1113 |
Vamp It Up (Barcrest) (MPU5) | 1.61 mb | 539 |
Vamp x1/2 (Korea, version 1.1.0908) | 3.83 mb | 719 |
Vampire Hunter 2: Darkstalkers Revenge (Japan 970913 Phoenix Edition) (bootleg) | 375.06 kb | 670 |
Vampire Hunter 2: Darkstalkers Revenge (Japan 970913) | 692.56 kb | 802 |
Vampire Hunter 2: Darkstalkers Revenge (Japan 970929) | 23.46 mb | 2656 |
Vampire Hunter: Darkstalkers' Revenge (Japan 950302) | 1.47 mb | 910 |
Vampire Hunter: Darkstalkers' Revenge (Japan 950307 stop version) | 1.47 mb | 797 |
Vampire Hunter: Darkstalkers' Revenge (Japan 950307) | 1.47 mb | 864 |
Vampire Hunter: Darkstalkers' Revenge (Japan 950316) | 1.47 mb | 1028 |
Vampire Night (VPN3 Ver. B) | 1.89 mb | 666 |
Vampire Payer (Qps) (Scorpion 5) (set 1) | 1.21 mb | 551 |
Vampire Payer (Qps) (Scorpion 5) (set 2) | 286.36 kb | 444 |
Vampire Savior 2: The Lord of Vampire (Japan 970913 Phoenix Edition) (bootleg) | 375.81 kb | 649 |
Vampire Savior 2: The Lord of Vampire (Japan 970913) | 23.42 mb | 3439 |
Vampire Savior: The Lord of Vampire (Asia 970519) | 604.09 kb | 733 |
Vampire Savior: The Lord of Vampire (Brazil 970519) | 604.11 kb | 0 |
Vampire Savior: The Lord of Vampire (Euro 970519 Phoenix Edition) (bootleg) | 310.47 kb | 620 |
Vampire Savior: The Lord of Vampire (Euro 970519) | 23.42 mb | 3060 |
Vampire Savior: The Lord of Vampire (Hispanic 970519) | 604.10 kb | 701 |
Vampire Savior: The Lord of Vampire (Japan 970519) | 1.55 mb | 1111 |
Vampire Savior: The Lord of Vampire (USA 970519) | 604.08 kb | 830 |
Vampire: The Night Warriors (Japan 940630) | 1.57 mb | 950 |
Vampire: The Night Warriors (Japan 940705 alt) | 1.49 mb | 816 |
Vampire: The Night Warriors (Japan 940705) | 1.49 mb | 979 |
Van-Van Car | 18.72 kb | 413 |
Van-Van Car (Karateco set 1) | 8.89 kb | 348 |
Van-Van Car (Karateco set 2) | 7.85 kb | 353 |
Vandyke (bootleg with PIC16c57) | 1.07 mb | 548 |
Vandyke (Jaleco, set 1) | 45.77 kb | 394 |
Vandyke (Jaleco, set 2) | 71.24 kb | 413 |
Vandyke (Japan) | 1.44 mb | 704 |
Vanguard (Centuri) | 7.11 kb | 445 |
Vanguard (Germany) | 5.47 kb | 1 |
Vanguard (Japan) | 4.19 kb | 427 |
Vanguard (SNK) | 26.92 kb | 558 |
Vanguard II | 55.44 kb | 495 |
Vanguard MK1 | 1.38 kb | 0 |
Vapor Trail - Hyper Offence Formation (US) | 122.94 kb | 466 |
Vapor Trail - Hyper Offence Formation (World revision 1) | 1.15 mb | 806 |
Vapor Trail - Hyper Offence Formation (World revision 3?) | 178.44 kb | 462 |
Vapor TRX | 291.11 kb | 496 |
Varia Metal | 3.65 mb | 720 |
Varia Metal (New Ways Trading Co.) | 150.53 kb | 401 |
Varkon (L-1) | 11.12 kb | 333 |
Varth: Operation Thunderstorm (bootleg, set 2) | 370.01 kb | 0 |
Varth: Operation Thunderstorm (bootleg) | 1.57 mb | 724 |
Varth: Operation Thunderstorm (Japan 920714) | 1.32 mb | 870 |
Varth: Operation Thunderstorm (Japan Resale Ver. 920714) | 381.51 kb | 661 |
Varth: Operation Thunderstorm (USA 920612) | 374.58 kb | 665 |
Varth: Operation Thunderstorm (World 920612) | 371.74 kb | 589 |
Varth: Operation Thunderstorm (World 920714) | 1.54 mb | 1318 |
Vasara | 16.25 mb | 1291 |
Vasara 2 (set 1) | 20.17 mb | 1388 |
Vasara 2 (set 2) | 369.73 kb | 549 |
Vastar (set 1) | 52.91 kb | 418 |
Vastar (set 2) | 24.16 kb | 366 |
Vastar (set 3) | 23.51 kb | 371 |
Vastar (set 4) | 3.35 kb | 373 |
Vautour (bootleg of Phoenix) (8085A CPU) | 13.98 kb | 353 |
Vautour (bootleg of Phoenix) (Z80 CPU, single PROM) | 14.21 kb | 365 |
Vautour (bootleg of Phoenix) (Z80 CPU) | 14.42 kb | 345 |
VAX-11/785 | 6.94 kb | 366 |
VCS-80 | 563.00 b | 359 |
VDM 79322/CM 7233 | 26.83 kb | 375 |
Vector | 21.00 kb | 347 |
Vector 06c | 32.92 kb | 366 |
Vector 1+ (DD drive) | 342.00 b | 355 |
Vector 1200 | 6.61 kb | 346 |
Vector 4 | 7.80 kb | 348 |
Vectrex | 13.22 kb | 399 |
Vectrix EX1280 | 3.54 kb | 0 |
Vega | 13.75 kb | 347 |
Vegas | 70.17 kb | 366 |
Vegas (Game Plan) | 3.46 kb | 349 |
Vegas (Taito) | 2.52 kb | 801 |
Vegas 1 (Ver 1.33 single coin pulse) | 4.87 kb | 349 |
Vegas 1 (Ver 2.1 dual coin pulse, longer) | 25.92 kb | 353 |
Vegas 1 (Ver 2.3 dual coin pulse, shorter) | 25.82 kb | 346 |
Vegas 6809 | 2.35 kb | 353 |
Vegas Gambler Club (Maygay) (M1A/B) (set 1) | 660.21 kb | 468 |
Vegas Gambler Club (Maygay) (M1A/B) (set 2) | 33.20 kb | 334 |
Vegas Gambler Club (Maygay) (M1A/B) (set 3) | 33.20 kb | 337 |
Vegas Nights (Astra, V205) | 1.60 mb | 549 |
Vegas Poker (prototype, release 2) (MPU4 Video) | 184.69 kb | 390 |
Vegas Roulette | 21.68 kb | 332 |
Vegas Strip (Barcrest) (MPU4) (UVS 0.3 AD) | 63.78 kb | 344 |
Vegas Strip (Barcrest) (MPU4) (UVS 0.3 B) | 63.78 kb | 338 |
Vegas Strip (Barcrest) (MPU4) (UVS 0.3 BD) | 63.78 kb | 349 |
Vegas Strip (Barcrest) (MPU4) (UVS 0.3 C) | 63.78 kb | 340 |
Vegas Strip (Barcrest) (MPU4) (UVS 0.3 D) | 63.78 kb | 344 |
Vegas Strip (Barcrest) (MPU4) (UVS 0.3 K) | 63.78 kb | 340 |
Vegas Strip (Barcrest) (MPU4) (UVS 0.3 KD) | 63.78 kb | 339 |
Vegas Strip (Barcrest) (MPU4) (UVS 0.3 Y) | 63.78 kb | 348 |
Vegas Strip (Barcrest) (MPU4) (UVS 0.3 YD) | 63.78 kb | 348 |
Vegas Strip (Barcrest) (MPU4) (UVS 0.3) | 986.57 kb | 512 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.3 YE, hack?) | 65.13 kb | 349 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.3) | 62.90 kb | 339 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 AD) | 64.55 kb | 347 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 B) | 64.55 kb | 351 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 BD) | 64.55 kb | 350 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 C) | 64.55 kb | 350 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 D) | 64.55 kb | 341 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 K) | 64.55 kb | 342 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 KD) | 64.55 kb | 354 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 R) | 64.55 kb | 354 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 RD) | 64.55 kb | 344 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 Y) | 64.55 kb | 340 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4 YD) | 64.55 kb | 349 |
Vegas Strip (Barcrest) (MPU4) (VSG 0.4) | 64.55 kb | 352 |
Vegas Strip (Barcrest) [German] (MPU4) | 1.40 mb | 526 |
Vegas Super Deal (Global) | 27.12 kb | 329 |
Vegetable Crew (Global) (M1A/B) | 755.19 kb | 485 |
Vendetta (Asia, 2 Players, ver. D) | 149.83 kb | 550 |
Vendetta (Asia, 2 Players, ver. U) | 149.81 kb | 534 |
Vendetta (Asia, 4 Players, ver. Z) | 148.72 kb | 574 |
Vendetta (US, 4 Players, ver. R) | 148.93 kb | 557 |
Vendetta (World, 2 Players, ver. ?) | 149.68 kb | 579 |
Vendetta (World, 2 Players, ver. EB-A?) | 149.79 kb | 566 |
Vendetta (World, 2 Players, ver. W) | 149.76 kb | 629 |
Vendetta (World, 4 Players, ver. ?) | 148.57 kb | 588 |
Vendetta (World, 4 Players, ver. T) | 2.81 mb | 1461 |
Venetian Nights (1J008911, NSW/ACT) | 11.29 mb | 778 |
Venice (0151355, US) | 9.82 mb | 748 |
Venice (02J02056, Venezuela) | 1.45 mb | 522 |
Venom & Spider-Man - Separation Anxiety (SNES bootleg) | 1.67 mb | 645 |
Ventura (Dutch) (Bellfruit) (Scorpion 1) | 36.76 kb | 337 |
Venture (version 4) | 23.75 kb | 414 |
Venture (version 5 set 1) | 29.00 kb | 497 |
Venture (version 5 set 2, bootleg) | 25.94 kb | 0 |
Venture (version 5 set 2) | 22.63 kb | 0 |
Venturer 25 Games 25-in-1 | 827.87 kb | 0 |
Venus (bootleg of Gyruss) | 18.21 kb | 355 |
Verbena (bootleg of Carnival) | 4.25 kb | 416 |
Verne's World | 2.01 mb | 578 |
Version 4 (Version 4.2R CGA) | 146.12 kb | 371 |
Version 4 (Version 4.3E CGA) | 142.96 kb | 363 |
Version 4 (Version 4.3E Dual) | 143.54 kb | 360 |
Version 4 (Version 4.3LT CGA) | 143.34 kb | 362 |
Version 4 (Version 4.3LT Dual) | 143.58 kb | 362 |
Version 4 (Version 4.3R CGA) | 143.18 kb | 353 |
Version 4 (Version 4.3R Dual) | 143.85 kb | 366 |
Versus Net Soccer (ver AAA) | 299.88 kb | 456 |
Versus Net Soccer (ver EAB) | 299.33 kb | 425 |
Versus Net Soccer (ver EAD) | 16.49 mb | 2226 |
Versus Net Soccer (ver JAB) | 299.44 kb | 455 |
Versus Net Soccer (ver UAB) | 299.80 kb | 442 |
Vertigo (Empire) (MPU5) | 1.70 mb | 538 |
Vertigo Club (Empire) (MPU5) | 1.10 mb | 494 |
Very Rich Geezer Club (Bellfruit) (Scorpion 4) (set 1) | 2.04 mb | 552 |
Very Rich Geezer Club (Bellfruit) (Scorpion 4) (set 10) | 194.48 kb | 375 |
Very Rich Geezer Club (Bellfruit) (Scorpion 4) (set 2) | 168.74 kb | 363 |
Very Rich Geezer Club (Bellfruit) (Scorpion 4) (set 3) | 169.95 kb | 362 |
Very Rich Geezer Club (Bellfruit) (Scorpion 4) (set 4) | 169.97 kb | 366 |
Very Rich Geezer Club (Bellfruit) (Scorpion 4) (set 5) | 169.97 kb | 374 |
Very Rich Geezer Club (Bellfruit) (Scorpion 4) (set 6) | 169.95 kb | 378 |
Very Rich Geezer Club (Bellfruit) (Scorpion 4) (set 7) | 169.97 kb | 381 |
Very Rich Geezer Club (Bellfruit) (Scorpion 4) (set 8) | 169.97 kb | 368 |
Very Rich Geezer Club (Bellfruit) (Scorpion 4) (set 9) | 194.48 kb | 368 |
VF (bootleg of Hang-On) | 112.11 kb | 1 |
VFX | 1.37 mb | 530 |
VFX-SD | 1.46 mb | 553 |
VG Pocket (VG-2000) | 1.28 mb | 554 |
VG Pocket Caplet Fast Acting 35-in-1 | 5.58 mb | 0 |
VG Pocket Caplet Fast Acting 50-in-1 | 8.46 mb | 0 |
VG Pocket Mini (VG-1500) | 1.16 mb | 543 |
VG Pocket Tablet (VG-4000) | 839.51 kb | 516 |
VG-5000 | 26.36 kb | 360 |
VG-8010 (MSX1) | 26.16 kb | 358 |
VG-8010F (MSX1) | 26.21 kb | 353 |
VG-8020-00 (MSX1) | 26.09 kb | 353 |
VG-8020-20 (MSX1) | 26.16 kb | 361 |
VG-8020F (MSX1) | 26.17 kb | 354 |
VG-8230 (MSX2) | 51.15 kb | 367 |
VG-8230J (MSX2) | 119.97 kb | 386 |
VG-8235 (MSX2) | 50.88 kb | 370 |
VG-8235F (MSX2) | 51.15 kb | 362 |
VG-8240 (MSX2) | 50.85 kb | 370 |
VI15G | 118.47 kb | 0 |
Via 4386 VIO / Highscreen universal board | 35.81 kb | 394 |
VIC-1001 (Japan) | 15.22 kb | 368 |
VIC-1515 Graphic Printer | 2.70 kb | 347 |
VIC-1520 Color Printer Plotter | 3.69 kb | 351 |
VIC-20 (NTSC) | 15.09 kb | 376 |
VIC-20 (Sweden/Finland) | 8.23 kb | 359 |
VIC-20 / VC-20 (PAL) | 15.11 kb | 379 |
Vicious Circle (prototype) | 248.36 kb | 470 |
Victor | 3.03 kb | 355 |
Victor 21 | 172.35 kb | 430 |
Victor 5 | 142.83 kb | 425 |
Victor 6 (v1.2) | 30.47 kb | 347 |
Victor 6 (v2.3) | 30.48 kb | 343 |
Victor 6 (v2.3N) | 165.21 kb | 389 |
Victor 9000 | 10.75 kb | 359 |
Victor 9000 FDC | 1.15 kb | 361 |
Victor 9000 Keyboard | 669.00 b | 367 |
Victor Banana | 32.32 kb | 355 |
Victorious Nine | 101.29 kb | 517 |
Victory | 45.09 kb | 413 |
Victory (Comsoft) | 10.29 kb | 422 |
Victory (Comsoft) (bootleg) | 6.80 kb | 395 |
Victory (Dutch) (Bellfruit) (Scorpion 1) | 40.01 kb | 347 |
Victory (Pinball, French) | 8.00 kb | 348 |
Victory (Pinball, German) | 7.98 kb | 352 |
Victory (Pinball) | 42.21 kb | 354 |
Victory MPT-02 Home TV Programmer (Austria) | 3.26 kb | 344 |
Victory Road | 341.57 kb | 772 |
Video 21 | 5.08 kb | 369 |
Video Carnival 1999 / Super Royal Card (Version 0.11) | 511.66 kb | 446 |
Video Challenger | 994.00 b | 364 |
Video Cordoba | 8.62 kb | 329 |
Video Dado | 8.16 kb | 331 |
Video Eight | 74.77 kb | 428 |
Video Eight Ball | 19.52 kb | 382 |
Video Eight Ball (Rev.1) | 12.89 kb | 358 |
Video Hustler | 14.26 kb | 403 |
Video Hustler (bootleg, set 1) | 10.33 kb | 361 |
Video Hustler (bootleg, set 2) | 11.04 kb | 374 |
Video Hustler (bootleg, set 3) | 10.65 kb | 373 |
Video Hustler (bootleg, set 4) | 9.25 kb | 405 |
Video Hustler (Dynamo Games) | 6.92 kb | 360 |
Video Information System MD-2500 | 605.05 kb | 453 |
Video Painter (PAL) | 72.22 kb | 389 |
Video Pinball | 9.54 kb | 378 |
Video Pinball (4 ROMs version) | 6.61 kb | 0 |
Video Poker | 7.35 kb | 345 |
Video Poker (v1403) | 20.97 kb | 347 |
Video Poker Ace (Bellfruit) (Adder 5) (set 1) | 2.28 mb | 611 |
Video Poker Ace (Bellfruit) (Adder 5) (set 2) | 1.93 mb | 571 |
Video Poker Ace (Bellfruit) (Adder 5) (set 3) | 1.93 mb | 559 |
Video Poker Ace (Bellfruit) (Adder 5) (set 4) | 1.93 mb | 571 |
Video Pool (bootleg on Moon Cresta hardware) | 9.43 kb | 346 |
Video Pool (Video Hustler bootleg) | 7.15 kb | 362 |
Video Quiz | 98.31 kb | 368 |
Video System PSX | 126.34 kb | 539 |
Video Vince and the Game Factory (prototype) | 62.27 kb | 377 |
VideoBrain FamilyComputer | 5.16 kb | 355 |
Videomat (Polish bootleg) | 22.68 kb | 349 |
Videopac C52 (France) | 1.09 kb | 0 |
Videopac G7000/C52 | 1.09 kb | 386 |
Videopac+ G7400 (Europe) | 1.09 kb | 0 |
Videotex | 2.01 kb | 370 |
Videotron Poker (cards selector, set 1) | 12.86 kb | 358 |
Videotron Poker (cards selector, set 2) | 8.40 kb | 347 |
Videotron Poker (normal controls) | 8.27 kb | 344 |
Videotronics Draw Poker | 9.23 kb | 326 |
Videx UltraTerm (enhanced //e) | 3.65 kb | 347 |
Videx UltraTerm (original) | 3.75 kb | 359 |
Videx Videoterm 80 Column Display | 10.62 kb | 369 |
Viewpoint | 4.05 mb | 1174 |
Viewpoint (prototype) | 4.01 mb | 927 |
Viewpoint 122 | 27.74 kb | 385 |
Viewpoint 60 | 6.94 kb | 380 |
Vigilante (bootleg) | 282.09 kb | 584 |
Vigilante (Japan, Rev D) | 145.86 kb | 676 |
Vigilante (US, Rev B) | 145.72 kb | 559 |
Vigilante (US, Rev G) | 50.99 kb | 511 |
Vigilante (US) | 145.72 kb | 668 |
Vigilante (World, Rev A) | 113.49 kb | 576 |
Vigilante (World, Rev C) | 113.49 kb | 555 |
Vigilante (World, Rev E) | 443.62 kb | 1009 |
Vii | 12.77 mb | 793 |
Viking | 7.23 kb | 336 |
Viking King | 1.39 kb | 357 |
Viking Treasure | 2.55 mb | 579 |
Vimana (Japan) | 87.45 kb | 586 |
Vimana (World, set 1) | 802.55 kb | 860 |
Vimana (World, set 2) | 87.68 kb | 469 |
Vindaloot (JPM) (IMPACT) | 602.96 kb | 438 |
Vindicators (Europe, rev 3) | 182.85 kb | 417 |
Vindicators (Europe, rev 4) | 132.12 kb | 417 |
Vindicators (Europe, rev 5) | 123.20 kb | 400 |
Vindicators (German, rev 1) | 187.16 kb | 404 |
Vindicators (handheld) | 100.59 kb | 463 |
Vindicators (rev 1) | 132.06 kb | 417 |
Vindicators (rev 2) | 132.05 kb | 409 |
Vindicators (rev 4) | 132.12 kb | 419 |
Vindicators (rev 5) | 530.56 kb | 565 |
Vindicators Part II (rev 1) | 99.34 kb | 395 |
Vindicators Part II (rev 2) | 38.62 kb | 377 |
Vindicators Part II (rev 3) | 520.51 kb | 546 |
Vintage Keys Classic Analog Keyboards | 138.88 kb | 0 |
Violence Fight (Japan) | 33.35 kb | 437 |
Violence Fight (US) | 33.35 kb | 424 |
Violence Fight (World) | 1.24 mb | 763 |
Violent Storm (ver AAB) | 491.18 kb | 718 |
Violent Storm (ver AAC) | 491.19 kb | 663 |
Violent Storm (ver EAB) | 491.07 kb | 702 |
Violent Storm (ver EAC) | 8.55 mb | 1928 |
Violent Storm (ver JAC) | 491.14 kb | 676 |
Violent Storm (ver UAB) | 491.44 kb | 650 |
Violent Storm (ver UAC) | 491.47 kb | 677 |
Vip Club - Maru-hi Ippatsu Kaihou [BET] (Japan 880310) | 34.64 kb | 344 |
VIP-64 (Sweden/Finland) | 8.24 kb | 353 |
VIP-M21502A BAM16-A0 | 49.60 kb | 383 |
Viper (Pinball) | 6.80 kb | 331 |
Viper (rev 3) | 467.52 kb | 473 |
Viper Active (Bellfruit) (Scorpion 5) (set 1) | 260.64 kb | 415 |
Viper Active (Bellfruit) (Scorpion 5) (set 2) | 260.44 kb | 400 |
Viper Jive (Maygay - Extreme) (EPOCH) (JIVE 1.1, set 1) | 163.86 kb | 375 |
Viper Jive (Maygay - Extreme) (EPOCH) (JIVE 1.1, set 2) | 69.63 kb | 340 |
Viper Jive (Maygay - Extreme) (EPOCH) (JIVE 2.1, set 5) | 166.49 kb | 375 |
Viper Jive (Maygay - Extreme) (EPOCH) (JIVE 2.2, set 3) | 168.57 kb | 363 |
Viper Jive (Maygay - Extreme) (EPOCH) (JIVE 2.2, set 4) | 168.57 kb | 374 |
Viper Night Drivin' (1.02) | 294.24 kb | 418 |
Viper Night Drivin' (2.01) | 2.07 mb | 561 |
Viper Phase 1 (Germany) | 979.82 kb | 601 |
Viper Phase 1 (Hong Kong) | 985.58 kb | 590 |
Viper Phase 1 (Japan) | 980.13 kb | 666 |
Viper Phase 1 (New Version, Germany) | 868.97 kb | 611 |
Viper Phase 1 (New Version, Holland) | 868.97 kb | 578 |
Viper Phase 1 (New Version, Japan) | 866.25 kb | 656 |
Viper Phase 1 (New Version, Korea) | 956.81 kb | 581 |
Viper Phase 1 (New Version, Portugal) | 868.97 kb | 1 |
Viper Phase 1 (New Version, Switzerland) | 868.90 kb | 570 |
Viper Phase 1 (New Version, US set 1) | 866.27 kb | 596 |
Viper Phase 1 (New Version, US set 2) | 866.63 kb | 585 |
Viper Phase 1 (New Version, World) | 9.12 mb | 1318 |
Virtua Athletics / Virtua Athlete (GDS-0019) | 1.20 kb | 400 |
Virtua Athletics / Virtua Athlete (prototype) | 97.01 mb | 1133 |
Virtua Bowling (Hong Kong, V101HJS) | 128.14 kb | 422 |
Virtua Bowling (Japan, V100JCM) | 129.60 kb | 410 |
Virtua Bowling (World, V101XCM) | 2.36 mb | 667 |
Virtua Cop (Revision A) | 95.65 kb | 612 |
Virtua Cop (Revision B) | 9.50 mb | 1325 |
Virtua Cop 2 | 14.78 mb | 1359 |
Virtua Cop 3 (Rev B) (GDX-0003B) | 219.00 b | 533 |
Virtua Fighter | 14.25 mb | 3772 |
Virtua Fighter 2 | 195.84 kb | 917 |
Virtua Fighter 2 (Revision A) | 195.94 kb | 734 |
Virtua Fighter 2 (Revision B) | 201.92 kb | 748 |
Virtua Fighter 2 (Version 2.1) | 19.94 mb | 2244 |
Virtua Fighter 3 (Revision A) | 998.06 kb | 769 |
Virtua Fighter 3 (Revision C) | 1.01 mb | 774 |
Virtua Fighter 3 (Revision D) | 69.73 mb | 1968 |
Virtua Fighter 3 Team Battle | 10.12 mb | 1184 |
Virtua Fighter 4 (World) | 136.68 mb | 10582 |
Virtua Fighter 4 Evolution (Version B) (Japan) (GDS-0024C) | 1.19 kb | 671 |
Virtua Fighter 4 Evolution (World) | 135.64 mb | 1880 |
Virtua Fighter 4 Final Tuned (Ver. B) (GDS-0036F) | 1.20 kb | 588 |
Virtua Fighter 4 Version C (GDS-0012C) | 1.19 kb | 584 |
Virtua Fighter 5 (Export) | 3.05 kb | 519 |
Virtua Fighter Kids (JUET 960319 V0.000) | 24.18 mb | 1241 |
Virtua Fighter Remix (JUETBKAL 950428 V1.000) | 13.25 mb | 1291 |
Virtua Formula | 573.03 kb | 732 |
Virtua Golf / Dynamic Golf (Rev A) (GDS-0009A) | 3.38 kb | 424 |
Virtua NBA | 2.26 mb | 658 |
Virtua NBA (prototype, 15.11) | 148.44 mb | 2300 |
Virtua NBA (prototype) | 2.02 mb | 578 |
Virtua NBA (USA) | 95.71 mb | 1196 |
Virtua Racing | 9.77 mb | 2274 |
Virtua Striker | 325.98 kb | 545 |
Virtua Striker (Revision A) | 9.99 mb | 1021 |
Virtua Striker 2 '98 (Step 1.5) | 988.37 kb | 578 |
Virtua Striker 2 '98 (Step 2.0) | 58.69 mb | 1330 |
Virtua Striker 2 '99 (Export, USA, Revision A) | 2.22 mb | 643 |
Virtua Striker 2 '99 (Export, USA) | 2.20 mb | 660 |
Virtua Striker 2 '99 (Japan, Revision B) | 2.24 mb | 658 |
Virtua Striker 2 '99 (Step 1.5, Export, USA) | 826.28 kb | 580 |
Virtua Striker 2 '99.1 (Export, USA, Revision B) | 60.57 mb | 1376 |
Virtua Striker 2 (Step 1.5, Export, USA) | 1.14 mb | 572 |
Virtua Striker 2 (Step 1.5, Japan) | 897.80 kb | 590 |
Virtua Striker 2 (Step 2.0, Export, USA) | 50.91 mb | 1161 |
Virtua Striker 2 Ver. 2000 | 1.22 mb | 669 |
Virtua Striker 2 Ver. 2000 (Rev C) | 54.54 mb | 1250 |
Virtua Striker 2002 (Export) (GDT-0002) | 219.00 b | 409 |
Virtua Striker 2002 (Japan) (GDT-0001) | 219.00 b | 402 |
