Class: cruiser
- YAMAHA V-Star 1300 Stryker 2015-2017 Workshop Repair Service Manual PDF Download Content: Workshop Manual Repair Manual Service Manual File type: PDF Total Pages: 430+ Language: English SN: LIT-11616-28-13 Table of Contents: General Information Specifications Periodic Checks and Adjustments Chassis Engine Cooling System Fuel System.
- A 2009-2014 V-Star 950 Tourer all XVS95 models Motorcycle Repair, Service & Maintenance Manual 392 pages-by Yamaha Motor Corp., part# LIT-11616-22-60.with many factory illustrations, line drawings, exploded views, Repair, Service & Maintenance operations & wiring diagrams.
Production: 2014+
YAMAHA 2006-2011 VINO Classic 50 XC50V Scooter Service Manual YAMAHA 2015 2016 2017 SMAX Repair Service Manual. YAMAHA 2009-2016 V-STAR 950 950 TOURER Workshop.
Related:Yamaha XVS950 Midnight Star (V-Star 950)
Also called: Yamaha Bolt, Yamaha XVS950CU, Yamaha XV950R, Yamaha SCR950
Models | |||
---|---|---|---|
Yamaha XV950 Bolt (Europe, North America, Japan) 2014+ | Yamaha XV950R Bolt R-spec (All markets) 2014+ | Yamaha XV950SCR Bolt Scrambler (SCR950) (Europe, North America, Japan) 2016+ | Yamaha XV950 Bolt Racer / C-spec (Europe, North America, Japan) 2015-2016 |
Yamaha Bolt | Yamaha Bolt R-spec | Yamaha Bolt Scrambler | Yamaha Bolt C-spec (Racer) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2014 | All | Name: Yamaha Bolt (XV950CU); Yamaha Bolt R-spec (XV950R) Code: 1TP1, 1TP2, 1TP3; 2DX1, 2DX2, 2DX3 |
2015 | All | Name: Yamaha Bolt (XV950CU); Yamaha Bolt R-spec (XV950R); Yamaha Bolt C-spec (Racer) Code: 1TP5, 1TP6; 2DXA, 2DXB; B331, B332 |
2016 | All | Name: Yamaha Bolt (XV950CU); Yamaha Bolt R-spec (XV950R); Yamaha Bolt C-spec (Racer) + 60th Anniversary. Code: 1XC3, 2DE3; 2DXL, 2DXM; B33M, B33E |
2017 | All | Name: Yamaha Bolt (XV950CU); Yamaha Bolt R-spec (XV950R); Yamaha Bolt Scrambler (SCR950 / XV950SCR). Code: BP65, BP61, BP62; BS54, BS55, BS52, BS53, BS51, BS54; BL31, BL32, BL33, BL34. |
2018 | All | Name: Yamaha Bolt (XV950CU); Yamaha Bolt R-spec (XV950R); Yamaha Bolt Scrambler (SCR950 / XV950SCR). |
2019 | All | Name: Yamaha Bolt (XV950CU); Yamaha Bolt R-spec (XV950R); Yamaha Bolt Scrambler (SCR950 / XV950SCR). |
2020 | All | Name: Yamaha Bolt (XV950CU); Yamaha Bolt R-spec (XV950R); Yamaha Bolt Scrambler (SCR950 / XV950SCR). |
Specifications
Yamaha XV950 Bolt: specs
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2291 mm / 90,2 in – Bolt, Bolt R-spec 2296 mm / 90,4 in – Bolt C-spec (Racer) 2250 mm / 88,6 in – Bolt Scrambler (SCR950) |
Overall width | 945 mm / 37,2 in – Bolt, Bolt R-spec 775 mm / 30,5 in – Bolt C-spec (Racer) 894 mm / 35,2 in – Bolt Scrambler (SCR950) | |
Overall height | 1120 mm / 44,1 in – Bolt, Bolt R-spec 1161 mm / 45,7 in – Bolt C-spec (Racer) 1166 mm / 45,9 in – Bolt Scrambler (SCR950) | |
Seat height | 691 mm / 27,2 in – Bolt, Bolt R-spec 764 mm / 30,1 in – Bolt C-spec (Racer) 830 mm / 32,7 in – Bolt Scrambler (SCR950) | |
Wheelbase | 1570 mm / 61,8 in – Bolt, Bolt R-spec, Bolt C-spec (Racer) 1575 mm / 62,0 in – Bolt Scrambler (SCR950) | |
Ground clearance | 130 mm / 5,1 in – Bolt, Bolt R-spec 135 mm / 5,3 in – Bolt C-spec (Racer) 140 mm / 5,5 in – Bolt Scrambler (SCR950) | |
Dry weight | ||
Curb (wet) weight | 246 kg / 542 lbs – Bolt, Bolt R-spec, Bolt C-spec (Racer) 248 kg / 547 lbs – Bolt Scrambler (SCR950) | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork, 120 mm / 4,7 in | |
Rear suspension, travel | Swingarm with twin-shock, 71 mm / 2,8 in Adjustment: spring pre-load | |
Front tire size | 100/90-19M/C 57H | |
Rear tire size | 150/80-16M/C 71H - Bolt, Bolt R-spec, Bolt C-spec (Racer) 140/80R17 - Bolt Scrambler (SCR950) | |
Front brake | Single disc, 298 mm, 2-piston caliper (optional - ABS) | |
Rear brake | Single disc, 298 mm, 1-piston caliper (optional - ABS) | |
Fuel capacity | 13,0 l / 3,4 US gal - Bolt, Bolt R-spec, Bolt Scrambler (SCR950) 12,0 l / 3,2 US gal - Bolt C-spec (Racer) | |
Trail | 130 mm / 5,1 in | |
Fuel economy | 4,61 l / 100 km (51,0 mpg) | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | 2-cylinders V-type | |
Bore & Stroke | 85,0 x 83,0 mm (3,35 x 3,27 in) | |
Displacement | 942 cm³ (57,48 cu in) | |
Compression ratio | 9.0:1 | |
Valve train | Chain driven SOHC, 4 valves per cylinder | |
Max. power | 54,0 hp (40 kW) / 5500 rpm | |
Max. torque | 80,0 Nm (8,2 kg-m) / 3000 rpm | |
0 to 100 km/h | 6,0 sec | |
Top speed | 160 kmh / 100 mph | |
CARBURETION SYSTEM | Type | Fuel Injection, 1x ACW35 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Belt | |
Primary reduction | 1.674 | |
Final reduction | 2.333 | |
Gear ratio I II III IV V |
2.063 1.579 1.259 1.042 | |
ELECTRICAL | Ignition | TCI (digital) |
Alternator | A.C. magneto, 14V 460W at 5000 rpm | |
Battery capacity | 12V-11.2Ah |
Images
Yamaha XV950 Bolt: images, gallery
2015 Yamaha V Star 950 Owners Manual
Yamaha XV950 Bolt | Yamaha XV950 Bolt | Yamaha XV950 Bolt |
Yamaha Bolt R-spec | Yamaha Bolt R-spec | Yamaha Bolt R-spec |
Yamaha Bolt C-spec (Racer) | Yamaha Bolt C-spec (Racer) | Yamaha Bolt C-spec (Racer) |
Yamaha Bolt Scrambler (SCR950) | Yamaha Bolt Scrambler (SCR950) | Yamaha Bolt Scrambler (SCR950) |
Videos
Yamaha XV950 Bolt: video.
Manuals
Yamaha XV950 Bolt: manuals, parts, microfiches.